![]() |
![]() |
||||
| February 11th, 2007 | |||||
| HOME :: | |||||
| Halfpipe at Wachusett | |||||
| Division | Place | Name | Best Run Score | ||
| (10-11) Boys | 1 | Cole Navin | 15 |
||
| 2 | Max Rossi | 11.5 |
|||
| (12-13) Boys | 1 | Matthew Schwartz | 20 |
||
| 2 | Jake Lampson | 16.7 |
|||
| 3 | Nick Julius | 16 |
|||
| 4 | Jonathan Coughlin | 13 |
|||
| 5 | Colin Bates | 11.5 |
|||
| 6 | John Ozga | 11.3 |
|||
| 7 | Steven Germaine | 10.45 |
|||
| 8 | James Abbott | 9.7 |
|||
| 9 | Chris Knittle | 9.5 |
|||
| 10 | Thomas Mahan | 8 |
|||
| 11 | Jake Minigiello | 5.45 |
|||
| (14-15) Men | 1 | Brien Batesj | 14.2 |
||
(16-19) Skier Women |
1 | Veronica Kelly | 15.25 |
||
| (16-17) Men | 1 | Brendon Rego | 22.5 |
||
| 2 | Seth Knihtila | 22 |
|||
| 3 | Connor Beach | 20.7 |
|||
| 4 | Brandon Sorel | 19.5 |
|||
| (16-19) Skier Men | 1 | Corey Magliozzi | 18 |
||
| 2 | Patrick Warner | 15 |
|||
| 3 | Evan Grott | 14 |
|||
| (18-22) Women | 1 | Jessa Gilbert | 13.21 |
||
| (23-29) Men | 1 | Chu Thiv | 14.5 |
||
| (30-39) Men | 1 | Chris Farrar | 15 |
||
| 2 | Joe Franklin | 9.75 |
|||